St Gabriel’s RC Primary School is committed to safeguarding and promoting the welfare of children and young people. All staff, governors and volunteers are expected to share this commitment. For more information please see our safeguarding policy which can be found under Key Information > Policies > Safeguarding Policy.
Many thanks to everyone who filled in the parent questionnaire on the Parent App. Please see below for the overall findings.
| 80 responses | Strongly agree / Agree | Disagree / Strongly disagree | Don’t Know |
1 | My child is happy at school. | 98% | 2% |
|
2 | My child feels safe at this school. | 100% |
|
|
3 | The school makes sure its pupils are well behaved. | 96% | 3% | 1% |
4 | My child has been bullied and the school have dealt with the bullying quickly and effectively. | 30% | 4% | My child has not been bullied 66% |
5 | The school makes me aware of what my child will learn during the year. | 96% | 2% | 2% |
6 | When I have raised concerns with the school they have dealt with properly. | 68% | 4% | I have not raised concerns with school 28% |
7 | My child has SEND and the school gives them support they need to succeed. | 96% | 4% Don’t Know | My child does not have SEND 79% |
8 | The school has high expectations of my child. | 82% | 3% | 13% |
9 | My child does well at this school. | 96% | 4% | 0% |
10 | The school lets me know how my child is doing. | 85% | 11% | 4% |
11 | There is a good range of subjects available to my child. | 93% | 2% | 6% |
12 | There are clubs and activities for my child to take part in. | 96% | 2% | 2% |
13 | The school supports my child’s wider personal development. | 87% | 2% | 11% |
14 | I would recommend this school to another parent. | YES – 98% | NO – 2% |
|
Other comments from parents, suggest the following would be welcomed:
More support for parents to help out with school work at home;
Celebrations of children’s achievements mentioned on the newsletters;
Seesaw notifications updated regularly.
Actions based on results:
In relation to the statement, “the school lets me know how my child is doing:”
I thank you for your kind messages and continued support of the school.
With love and kindness,
Mrs Bolton
Parent View
Click on the link below to register and complete the survey.